Sign In | Join Free | My ledscreensign.com
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

9 Years

Home > UL Spring Cable >

UL21330 Custom Elastic Spring Cable PUR Sheath Rated 80C 1000V

WCH Cable Industrial Co., Ltd.
Contact Now

UL21330 Custom Elastic Spring Cable PUR Sheath Rated 80C 1000V

Brand Name : WCH Cable

Model Number : UL21330

Certification : UL, Cul, AWM

Place of Origin : Dongguan, China

MOQ : 200 pcs

Price : USD 0.135 per piece

Payment Terms : D/P, T/T, L/C, D/A, Western Union, MoneyGram

Supply Ability : 15,000 pcs per week

Delivery Time : 9 days for ready goods

Packaging Details : 200 pcs per carton box

Style Number : UL21330

Conductor Material : Highly Pure Copper Wires

Rated Temperature : 80°C

Insulation Material : AWM Complying Material

Rated Voltage : 1000V

Jacket Material : Polyurethane PUR

Application : Internal Wiring

Jacket Thickness : 15 mils Minimum

Contact Now

UL21330 Custom Elastic Spring Cable PUR Sheath Rated 80C 1000V

PUR Cable Style: UL21330;

Feature: long flex life, extremely elastic performance;

Jacket material: Quality polyurethane PUR;

Rated: 80°C, 1000V.

Style Number Core Quantity Conductor Gauge Conductor Strands Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm mm mm Ω/KM
UL21330 2C 30 7/0.100 0.76 1.90 0.38 5.80 381.00
2C 28 7/0.127 0.76 2.00 0.38 6.10 239.00
2C 26 7/0.16 0.76 2.10 0.38 6.20 150.00
2C 24 11/0.16 0.76 2.20 0.38 6.40 94.20
2C 22 17/0.16 0.76 2.40 0.38 6.80 59.40
2C 20 21/0.178 0.76 2.50 0.38 7.20 36.70
2C 18 34/0.178 0.76 2.80 0.38 7.80 23.20
2C 16 26/0.25 0.76 3.10 0.38 10.00 14.60
3C 30 7/0.100 0.76 1.90 0.38 7.70 381.00
3C 28 7/0.127 0.76 2.00 0.38 7.90 239.00
3C 26 7/0.16 0.76 2.10 0.38 8.10 150.00
3C 24 11/0.16 0.76 2.20 0.38 8.30 94.20
3C 22 17/0.16 0.76 2.40 0.38 8.70 59.40
3C 20 21/0.178 0.76 2.50 0.38 9.20 36.70
3C 18 34/0.178 0.76 2.80 0.38 9.80 23.20
4C 30 7/0.100 0.76 1.90 0.38 7.90 381.00
4C 28 7/0.127 0.76 2.00 0.38 8.10 239.00
4C 26 7/0.16 0.76 2.10 0.38 8.40 150.00
4C 24 11/0.16 0.76 2.20 0.38 8.70 94.20
4C 22 17/0.16 0.76 2.40 0.38 9.10 59.40
4C 20 21/0.178 0.76 2.50 0.38 9.70 36.70
5C 30 7/0.100 0.76 1.90 0.38 8.20 381.00
5C 28 7/0.127 0.76 2.00 0.38 8.50 239.00
5C 26 7/0.16 0.76 2.10 0.38 8.60 150.00
5C 24 11/0.16 0.76 2.20 0.38 9.00 94.20
5C 22 17/0.16 0.76 2.40 0.38 9.60 59.40
6C 30 7/0.100 0.76 1.90 0.38 8.60 381.00
6C 28 7/0.127 0.76 2.00 0.38 8.90 239.00
6C 26 7/0.16 0.76 2.10 0.38 9.20 150.00
6C 24 11/0.16 0.76 2.20 0.38 9.50 94.20

UL21330 Custom Elastic Spring Cable PUR Sheath Rated 80C 1000V

Tag: spring cable, china spring cable


Quality UL21330 Custom Elastic Spring Cable PUR Sheath Rated 80C 1000V for sale

UL21330 Custom Elastic Spring Cable PUR Sheath Rated 80C 1000V Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)