Sign In | Join Free | My ledscreensign.com
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

9 Years

Home > UL Spring Cable >

Composite Spring Cable

WCH Cable Industrial Co., Ltd.
Contact Now

Composite Spring Cable

Brand Name : WCH Cable

Model Number : Ul2095

Certification : UL/Cul Certificate

Place of Origin : Dongguan, China

MOQ : 200pcs

Price : USD0.252 per piece

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 100,000pcs per week

Delivery Time : 9 days for ready goods

Packaging Details : 200pcs per carton

Copper : High purity Copper Wire

Rated Temperature : 80 Deg C

Insulation : AWM Compliant Materials

Rated Voltage : 300V

Jacket : Polyurethane TPU

Standard : UL758

Contact Now

Feature of Composite Spring Cable

Standard: Appliance Wiring Material UL758.

Rated Temperature: 80 deg C.

Rated Voltage: 300V.

Flammability: UL VW-1 passed.

Uniform insulation thickness for smooth stripping.

Other approvals: Cul, CSA / Canadian Standards Association.

Application: Internal & External wiring.

Parameters of Composite Spring Cable

Part Number Specification Conductor Strands Wire Diameter (mm) Overall Diameter (mm)
Ul21891 30 AWG x 2 Cores 7/0.10 0.80 3.60
Ul21892 28 AWG x 2 Cores 7/0.127 0.90 3.90
Ul21893 26 AWG x 2 Cores 7/0.16 1.00 4.00
Ul21894 24 AWG x 2 Cores 9/0.178 1.10 4.20
Ul21895 22 AWG x 2 Cores 14/0.178 1.30 4.60
Ul21896 20 AWG x 2 Cores 21/0.178 1.50 5.00
Ul21897 18 AWG x 2 Cores 34/0.178 1.80 5.60
Ul21898 16 AWG x 2 Cores 53/0.178 2.00 7.80
Ul21899 30 AWG x 3 Cores 7/0.10 0.80 5.50
Ul21900 28 AWG x 3 Cores 7/0.127 0.90 5.70
Ul21901 26 AWG x 3 Cores 7/0.16 1.00 5.90
Ul21902 24 AWG x 3 Cores 9/0.178 1.10 6.10
Ul21903 22 AWG x 3 Cores 14/0.178 1.30 6.50
Ul21904 20 AWG x 3 Cores 21/0.178 1.50 7.00
Ul21905 18 AWG x 3 Cores 34/0.178 1.80 7.60
Ul21906 30 AWG x 4 Cores 7/0.10 0.80 5.70
Ul21907 28 AWG x 4 Cores 7/0.127 0.90 5.90
Ul21908 26 AWG x 4 Cores 7/0.16 1.00 6.20
Ul21909 24 AWG x 4 Cores 9/0.178 1.10 6.50
Ul21910 22 AWG x 4 Cores 14/0.178 1.30 6.90
Ul21911 20 AWG x 4 Cores 21/0.178 1.50 7.40
Ul21912 30 AWG x 5 Cores 7/0.10 0.80 6.00
Ul21913 28 AWG x 5 Cores 7/0.127 0.90 6.30
Ul21914 26 AWG x 5 Cores 7/0.16 1.00 6.40
Ul21915 24 AWG x 5 Cores 9/0.178 1.10 6.80
Ul21916 22 AWG x 5 Cores 14/0.178 1.30 7.40
Ul21917 30 AWG x 6 Cores 7/0.10 0.80 6.40
Ul21918 28 AWG x 6 Cores 7/0.127 0.90 6.70
Ul21919 26 AWG x 6 Cores 7/0.16 1.00 7.00
Ul21920 24 AWG x 6 Cores 9/0.178 1.10 7.30

Composite Spring Cable

Composite Spring Cable

Composite Spring Cable

Composite Spring Cable

Composite Spring Cable


Quality Composite Spring Cable for sale

Composite Spring Cable Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)